Payroll Integration
Attendance-based salary computation — May 2026
Total Payroll
₹9,37,960
OT Additions
+₹1,110
Leave Deductions
-₹8,150
Employee Payroll Summary
Draft| Employee | Department | Base Salary | OT Pay | Deductions | Net Pay | Status |
|---|---|---|---|---|---|---|
RS Rahul Sharma E001 | Engineering | ₹85,000 | +₹180 | — | ₹85,180 | Draft |
PP Priya Patel E002 | Marketing | ₹92,000 | — | — | ₹92,000 | Draft |
AK Amit Kumar E003 | HR | ₹68,000 | +₹135 | — | ₹68,135 | Draft |
SR Sneha Reddy E004 | Design | ₹75,000 | — | -₹3,750 | ₹71,250 | Draft |
VS Vikram Singh E005 | Sales | ₹70,000 | +₹195 | — | ₹70,195 | Draft |
AN Ananya Nair E006 | Engineering | ₹1,10,000 | +₹135 | — | ₹1,10,135 | Draft |
RM Rohan Mehta E007 | Marketing | ₹65,000 | +₹135 | — | ₹65,135 | Draft |
DJ Deepika Joshi E008 | HR | ₹88,000 | — | -₹4,400 | ₹83,600 | Draft |
KV Karan Verma E009 | Sales | ₹62,000 | +₹180 | — | ₹62,180 | Draft |
MI Meera Iyer E010 | Engineering | ₹80,000 | — | — | ₹80,000 | Draft |
SB Suresh Babu E011 | Finance | ₹78,000 | +₹150 | — | ₹78,150 | Draft |
KR Kavita Rao E012 | Operations | ₹72,000 | — | — | ₹72,000 | Draft |
Payroll for 12 employees