Dashboard
Wednesday, 3 June 2026
Total Employees
48
+2 from yesterday
Present Today
41
+3 from yesterday
On Leave
4
-1 from yesterday
Absent
3
+1 from yesterday
Today's Attendance
10 employees| Employee | Department | Check-In | Check-Out | Status |
|---|---|---|---|---|
RSRahul Sharma | Premier Services | 09:02 AM | 06:15 PM | Present |
PPPriya Patel | Business Care Team | 09:45 AM | 06:00 PM | Late |
AKAmit Kumar | Reseller | 08:55 AM | 05:50 PM | Present |
SRSneha Reddy | Pro Inbound | — | — | Absent |
VSVikram Singh | CDT | 09:10 AM | 06:30 PM | Present |
ANAnanya Nair | Premier Services | 10:05 AM | 07:00 PM | Late |
RMRohan Mehta | Business Care Team | 08:50 AM | 05:45 PM | Present |
DJDeepika Joshi | Reseller | — | — | Absent |
KVKaran Verma | Pro Inbound | 09:00 AM | 06:10 PM | Present |
MIMeera Iyer | CDT | 09:15 AM | — | Present |
June 2026
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Weekly Rate
85.4% +2.1%
41
Present
4
Late
3
Absent
Recent Activity
Priya Patel checked in
9:45 AM
Rahul Sharma checked in
9:02 AM
Amit Kumar checked in
8:55 AM
Sneha Reddy marked absent
8:30 AM